|
|
 |
|
|
Flight-info
|
| |
| | FlightNum | Airline | Aircraft | Origin | VIA | ETD | RTD | RTA | ETA | WaitingHall | State |
| ZH9838 | CHINA SHENZHEN AIRLINES | A320 | Guilin | | 23:05 | 00:10 | | | B() | |
| ZH9752 | CHINA SHENZHEN AIRLINES | B737 | Wuyishan | Liancheng | 22:10 | 00:20 | | | B() | |
| HU7768 | CHINA HAINAN AIRLINES | B738 | Wulumuqi | | 19:50 | 00:40 | | | A(29) | |
| HU7719 | CHINA HAINAN AIRLINES | B738 | Haikou | | 23:50 | 00:50 | | | A(30) | |
| CZ3992 | CHINA SOUTHERN AIRLINES | A320 | Dayong | | 23:30 | 00:50 | | | A(14) | |
| ZH9044 | CHINA SHENZHEN AIRLINES | B738 | Wulumuqi | | 21:20 | 01:30 | | | B() | |
| CK5061 | AIR CHINA FRIGHT | A300 | Pudong | | 00:05 | 02:10 | | | B(61) | |
| J56217 | DONGHAI AIRLINES | B733 | Shenyang | Beijing | 21:15 | 02:15 | | | A(74) | |
| Y87976 | YANGTZE RIVER EXPRESS | B733 | Hangzhou | | 00:20 | 02:20 | | | A(63) | |
| J56243 | DONGHAI AIRLINES | B733 | Weifang | Hangzhou | 23:30 | 03:50 | | | A(72) | |
Total 26 Pages
Current 1 Page
First
Next
Previous
Last
|
| |
Note: Waiting Hall of Terminal A: (CZ)、(HU)、(FM)、(MF)、(3U)
Waiting Hall of Terminal B: (ZH)、(CA)、(MU)、(SC) Waiting Hall of Terminal D: international flights
|
|
|
|
 |
|