|
|
 |
|
|
Flight-info
|
| |
| | FlightNum | Airline | Aircraft | Origin | VIA | ETD | RTD | RTA | ETA | WaitingHall | State |
| ZH9272 | CHINA SHENZHEN AIRLINES | B738 | Shijiazhuang | | 21:25 | 00:05 | | | B() | |
| ZH9888 | CHINA SHENZHEN AIRLINES | B737 | Changchun | Dalian | 19:20 | 00:10 | | | B() | |
| HU7261 | CHINA HAINAN AIRLINES | B738 | Chongqing | | 22:20 | 00:10 | | | A() | |
| HU7629 | CHINA HAINAN AIRLINES | B738 | Haikou | | 23:05 | 00:10 | | | A() | |
| ZH9218 | CHINA SHENZHEN AIRLINES | B738 | Changsha | | 23:00 | 00:15 | | | B() | |
| ZH9276 | CHINA SHENZHEN AIRLINES | B738 | Wuhan | | 22:40 | 00:20 | | | B() | |
| CZ3992 | CHINA SOUTHERN AIRLINES | A320 | Dayong | | 22:50 | 00:20 | | | A() | |
| CZ3318 | CHINA SOUTHERN AIRLINES | A320 | Chongqing | | 22:40 | 00:30 | | | A() | |
| CZ3358 | CHINA SOUTHERN AIRLINES | A320 | Luoyang | | 22:20 | 00:30 | | | A() | |
| CZ2592 | CHINA SOUTHERN AIRLINES | A320 | Haikou | | 23:30 | 00:30 | | | A() | |
Total 32 Pages
Current 1 Page
First
Next
Previous
Last
|
| |
Note: Waiting Hall of Terminal A: (CZ)、(HU)、(FM)、(MF)、(3U)
Waiting Hall of Terminal B: (ZH)、(CA)、(MU)、(SC) Waiting Hall of Terminal D: international flights
|
|
|
|
 |
|