|
|
 |
|
|
Flight-info
|
| |
| | FlightNum | Airline | Aircraft | Origin | VIA | ETD | RTD | RTA | ETA | WaitingHall | State |
| ZH9786 | CHINA SHENZHEN AIRLINES | B737 | Hefei | | 22:25 | 00:10 | | | B() | |
| ZH9754 | CHINA SHENZHEN AIRLINES | B738 | Hangzhou | | 22:10 | 00:10 | | | B() | |
| CZ3988 | CHINA SOUTHERN AIRLINES | A321 | Changsha | | 22:55 | 00:10 | 00:31 | | A(55) | Arriving |
| CZ3956 | CHINA SOUTHERN AIRLINES | A321 | Haikou | | 23:15 | 00:15 | | | A() | |
| ZH9876 | CHINA SHENZHEN AIRLINES | B738 | Haikou | | 23:25 | 00:20 | | | B() | |
| ZH9872 | CHINA SHENZHEN AIRLINES | B738 | Nanchang | | 23:00 | 00:35 | | | B() | |
| ZH9920 | CHINA SHENZHEN AIRLINES | A320 | Xi`an | | 22:00 | 00:35 | | | B() | |
| ZH9736B | CHINA SHENZHEN AIRLINES | B738 | Wuxi | | 22:20 | 00:35 | | | B() | |
| ZH9736 | CHINA SHENZHEN AIRLINES | B738 | Wuxi | | 22:20 | 00:35 | 00:06 | | B(94) | Arriving |
| HU7284 | CHINA HAINAN AIRLINES | B738 | Guilin | | 23:45 | 00:45 | | | A() | |
Total 28 Pages
Current 1 Page
First
Next
Previous
Last
|
| |
Note: Waiting Hall of Terminal A: (CZ)、(HU)、(MF)、(3U)、(9C)
Waiting Hall of Terminal B: (ZH)、(CA)、(MU)、(SC)、(KY)、(FM) Waiting Hall of Terminal D: international flights
|
|
|
|
 |
|