|
|
 |
|
|
Flight-info
|
| |
| | FlightNum | Airline | Aircraft | Origin | VIA | ETD | RTD | RTA | ETA | WaitingHall | State |
| ZH9706 | CHINA SHENZHEN AIRLINES | B733 | Xiangfan | | 22:20 | 00:05 | 22:21 | | B(103) | Arriving |
| CZ3956 | CHINA SOUTHERN AIRLINES | A320 | Haikou | | 23:15 | 00:15 | 23:15 | | A(18 ) | Arriving |
| HU7322 | CHINA HAINAN AIRLINES | B733 | Guilin | | 23:20 | 00:25 | 23:13 | | A(24 ) | Arriving |
| Y87985 | YANGTZE RIVER EXPRESS | B733 | Pudong | | 22:25 | 00:40 | 22:33 | | A(55 ) | Arriving |
| ZH9906 | CHINA SHENZHEN AIRLINES | B737 | Zhanjiang | | 23:55 | 00:50 | 23:44 | | B(04 ) | Arriving |
| ZH9926 | CHINA SHENZHEN AIRLINES | B737 | Beihai | | 23:55 | 00:55 | | | B(60 ) | |
| CZ3192 | CHINA SOUTHERN AIRLINES | A333 | Beijing | | 22:20 | 01:10 | 22:54 | | A(13 ) | Arriving |
| Y87976 | YANGTZE RIVER EXPRESS | B733 | Hangzhou | | 00:20 | 02:20 | | | A(72 ) | |
| CK5061 | AIR CHINA FRIGHT | A300 | Pudong | | 00:05 | 02:30 | | | B(55 ) | |
| MU2867 | CHINA EASTERN AIRLINES | A320 | Nanjing | | 09:00 | 11:05 | | | B() | Canceled |
Total 24 Pages
Current 1 Page
First
Next
Previous
Last
|
| |
Note: Waiting Hall of Terminal A: (CZ)、(HU)、(FM)、(MF)、(3U)
Waiting Hall of Terminal B: (ZH)、(CA)、(MU)、(SC)、and
international flights
|
|
|
|
 |
|