|
|
 |
|
 |
Flight-info |
| |
| | FlightNum | Airline | Aircraft | Origin | VIA | ETD | RTD | RTA | ETA | WaitingHall | State |
| 5X145 | UPS | B752 | KUALA LUMPUR | | 22:00 | 01:50 | 22:18 | | B(115) | Arriving |
| 5X14 | UPS | B744 | | | 12:00 | 23:30 | 12:38 | 23:34 | B(119) | Arrived |
| J56202 | DONGHAI AIRLINES | B733 | HONGKONG | | 21:25 | 21:55 | 22:25 | 23:08 | A(106) | Delayed |
| FX48 | FEDERAL EXPRESS | MD11 | INCHEON | | 13:20 | 17:00 | 12:31 | 15:22 | D(57) | Arrived |
| JI7416 | JADE CARGO | B744 | BOMBAY | | 03:50 | 09:35 | | 09:45 | B(61) | Arrived |
| 5X166B | UPS | B752 | Singapore | | 20:45 | 01:45 | 23:56 | 03:26 | B(107) | Arrived |
| 5X166 | UPS | B752 | Singapore | | 20:45 | 01:45 | 22:03 | 01:49 | B(113) | Arrived |
| 5X118 | UPS | B763 | TOKYO | | 20:35 | 01:25 | 21:07 | 01:40 | B(121) | Arrived |
| 5X137 | UPS | B763 | CLARK | | 23:35 | 01:30 | 23:49 | 01:28 | B(111) | Arrived |
| Y87985 | YANGTZE RIVER EXPRESS | B733 | HONGKONG | | 21:30 | 22:00 | 00:57 | 01:25 | A(61) | Arrived |
Total 2 PagesCurrent 1 PageNextPreviousLast
|
| |
Note: Waiting Hall of Terminal A: (CZ)、(HU)、(MF)、(3U)、(9C)
Waiting Hall of Terminal B: (ZH)、(CA)、(MU)、(SC)、(KY)、(FM) Waiting Hall of Terminal D: international flights
|
|
|
|
 |
|