|
|
 |
|
|
Flight-info
|
| |
| | FlightNum | Airline | Aircraft | Origin | VIA | ETD | RTD | RTA | ETA | WaitingHall | State |
| HU7629 | CHINA HAINAN AIRLINES | B738 | Haikou | | 23:05 | 00:10 | 23:10 | | A(23) | Arriving |
| ZH9888 | CHINA SHENZHEN AIRLINES | B738 | Changchun | Dalian | 19:20 | 00:15 | 20:48 | | B(08) | Arriving |
| CZ3992 | CHINA SOUTHERN AIRLINES | A320 | Dayong | | 22:50 | 00:20 | 23:29 | | A(102) | Arriving |
| CZ3956 | CHINA SOUTHERN AIRLINES | A320 | Haikou | | 23:15 | 00:20 | 23:28 | | A(108) | Arriving |
| HU7779 | CHINA HAINAN AIRLINES | B738 | Haikou | | 23:55 | 01:00 | | | A(31) | |
| F46609 | sica.co.ltd | B752 | Pudong | | 22:50 | 01:20 | 23:03 | | B(55) | Arriving |
| J56215 | DONGHAI AIRLINES | B733 | Beijing | | 23:20 | 02:10 | | | A(68) | |
| CK5067 | AIR CHINA FRIGHT | A300 | Pudong | | 00:05 | 02:10 | | | B(69) | |
| Y87983 | YANGTZE RIVER EXPRESS | B733 | Shenyang | Hangzhou | 21:15 | 02:30 | | | A(66) | |
| J56243 | DONGHAI AIRLINES | B733 | Weifang | Hangzhou | 23:30 | 03:50 | | | A(76) | |
Total 27 Pages
Current 1 Page
First
Next
Previous
Last
|
| |
Note: Waiting Hall of Terminal A: (CZ)、(HU)、(FM)、(MF)、(3U)
Waiting Hall of Terminal B: (ZH)、(CA)、(MU)、(SC) Waiting Hall of Terminal D: international flights
|
|
|
|
 |
|