|
|
 |
|
|
Flight-info
|
| |
| | FlightNum | Airline | Aircraft | Origin | VIA | ETD | RTD | RTA | ETA | WaitingHall | State |
| ZH9706 | CHINA SHENZHEN AIRLINES | B737 | Xiangfan | | 22:20 | 00:05 | | | B() | |
| ZH9838 | CHINA SHENZHEN AIRLINES | B738 | Guilin | | 23:05 | 00:10 | | | B() | |
| HU7719 | CHINA HAINAN AIRLINES | B738 | Haikou | | 23:20 | 00:30 | | | A(52) | |
| HU7768 | CHINA HAINAN AIRLINES | B738 | Wulumuqi | | 19:50 | 00:40 | | | A(30) | |
| Y87985 | YANGTZE RIVER EXPRESS | B733 | Pudong | | 22:25 | 00:50 | | | A(61) | |
| CZ3952 | CHINA SOUTHERN AIRLINES | A320 | Guilin | | 23:05 | 00:55 | | | A() | |
| ZH9044B | CHINA SHENZHEN AIRLINES | B738 | Wulumuqi | | 21:20 | 01:30 | | | B() | |
| CZ3358 | CHINA SOUTHERN AIRLINES | A319 | Luoyang | | 23:55 | 02:00 | | | A() | |
| CK5061B | AIR CHINA FRIGHT | A300 | Pudong | | 00:05 | 02:10 | | | B(63) | |
| Y87976 | YANGTZE RIVER EXPRESS | B733 | Hangzhou | | 00:20 | 02:30 | | | A(61) | |
Total 26 Pages
Current 1 Page
First
Next
Previous
Last
|
| |
Note: Waiting Hall of Terminal A: (CZ)、(HU)、(FM)、(MF)、(3U)
Waiting Hall of Terminal B: (ZH)、(CA)、(MU)、(SC) Waiting Hall of Terminal D: international flights
|
|
|
|
 |
|