|
|
 |
|
 |
Flight-info |
| |
| | FlightNum | Airline | Aircraft | Origin | VIA | ETD | RTD | RTA | ETA | WaitingHall | State |
| 3E201 | EAST ASIA AIRLINES LIMIT | S76 | MACAU | | 09:45 | 10:05 | | | D(34) | |
| CI585 | CHINA AIRLINES | A333 | Kaohsiung | | 08:35 | 10:15 | | | D(51) | |
| AK1086 | AirAsia Berhad | A320 | KUALA LUMPUR | | 06:20 | 10:20 | 06:35 | | D(33) | Arriving |
| MI962 | SILK AIR | A319 | Singapore | | 07:05 | 10:50 | 07:12 | | D(53) | Arriving |
| AK6412 | AirAsia Berhad | A320 | KOTA KINABALU | | 09:20 | 12:20 | | | D(33) | |
| 3E203 | EAST ASIA AIRLINES LIMIT | S76 | MACAU | | 13:15 | 13:35 | | | D(34) | |
| ZH9088 | CHINA SHENZHEN AIRLINES | B738 | Taipei | | 13:30 | 15:05 | | | B(30) | |
| 3E205 | EAST ASIA AIRLINES LIMIT | S76 | MACAU | | 14:45 | 15:05 | | | D(34) | |
| CI527 | CHINA AIRLINES | B744 | Taipei | | 14:20 | 16:15 | | | D(31) | |
| HU7914 | CHINA HAINAN AIRLINES | A333 | Sydney | | 10:40 | 17:00 | | | A(55) | |
Total 3 PagesCurrent 1 Page Next Previous Last
|
| |
Note: Waiting Hall of Terminal A: (CZ)、(HU)、(MF)、(3U)、(9C)
Waiting Hall of Terminal B: (ZH)、(CA)、(MU)、(SC)、(KY)、(FM) Waiting Hall of Terminal D: international flights
|
|
|
|
 |
|