|
|
 |
|
 |
Flight-info |
| |
| | FlightNum | Airline | Aircraft | Origin | VIA | ETD | RTD | RTA | ETA | WaitingHall | State |
| 5X195 | UPS | B763 | INCHEON | | 22:35 | 01:30 | | | B() | |
| 5X118 | UPS | B763 | TOKYO | | 21:45 | 01:50 | | | B() | |
| 5X14 | UPS | B744 | BOMBAY | | 18:15 | 02:40 | | | B() | |
| 5X166 | UPS | B752 | Singapore | | 23:15 | 03:10 | | | B() | |
| 5X137 | UPS | B763 | CLARK | | 01:35 | 03:30 | | | B() | |
| ZH9794 | CHINA SHENZHEN AIRLINES | A320 | BANGKOK | | 02:30 | 05:50 | | | B() | |
| ZH9012 | CHINA SHENZHEN AIRLINES | B738 | KOTA KINABALU | | 03:30 | 06:00 | | | B(34) | |
| ZH9060 | CHINA SHENZHEN AIRLINES | B738 | Singapore | | 03:10 | 07:00 | 03:54 | | B(33) | Arriving |
| ZH796 | CHINA SHENZHEN AIRLINES | B738 | KUALA LUMPUR | | 03:30 | 07:05 | 03:41 | | B(32) | Arriving |
| 3E201 | EAST ASIA AIRLINES LIMIT | S76 | MACAU | | 09:45 | 10:05 | | | D(H02) | |
Total 3 PagesCurrent 1 Page Next Previous Last
|
| |
Note: Waiting Hall of Terminal A: (CZ)、(HU)、(FM)、(MF)、(3U)
Waiting Hall of Terminal B: (ZH)、(CA)、(MU)、(SC) Waiting Hall of Terminal D: international flights
|
|
|
|
 |
|