|
|
 |
|
 |
Flight-info |
| |
| | FlightNum | Airline | Aircraft | Origin | VIA | ETD | RTD | RTA | ETA | WaitingHall | State |
| 5X195 | UPS | B763 | INCHEON | | 20:25 | 00:25 | | | B() | |
| 5X114 | UPS | B752 | KANSAI | | 21:05 | 01:05 | | | B() | |
| 5X118 | UPS | B763 | TOKYO | | 20:35 | 01:25 | | | B() | |
| 5X137B | UPS | B763 | CLARK | | 23:35 | 01:30 | | | B() | |
| 5X166B | UPS | B752 | Singapore | | 20:45 | 01:45 | | | B() | |
| 5X145B | UPS | B752 | KUALA LUMPUR | | 21:55 | 01:50 | | | B() | |
| ZH9060 | CHINA SHENZHEN AIRLINES | B738 | Singapore | | 03:10 | 07:00 | | | B() | |
| ZH9086 | CHINA SHENZHEN AIRLINES | A320 | KUALA LUMPUR | | 03:30 | 07:05 | | | B() | |
| 3E201 | EAST ASIA AIRLINES LIMIT | S76 | MACAU | | 09:45 | 10:05 | | | D(H02) | |
| AK080 | AirAsia Berhad | A320 | KUALA LUMPUR | | 06:30 | 10:30 | | | D(34) | |
Total 4 PagesCurrent 1 Page Next Previous Last
|
| |
Note: Waiting Hall of Terminal A: (CZ)、(HU)、(MF)、(3U)、(9C)
Waiting Hall of Terminal B: (ZH)、(CA)、(MU)、(SC)、(KY)、(FM) Waiting Hall of Terminal D: international flights
|
|
|
|
 |
|