|
|
 |
|
 |
Flight-info |
| |
| | FlightNum | Airline | Aircraft | Origin | VIA | ETD | RTD | RTA | ETA | WaitingHall | State |
| Y87948 | YANGTZE RIVER EXPRESS | B733 | HONGKONG | | 19:30 | 20:00 | 18:49 | 19:19 | A(74) | Arrived |
| 5X137 | UPS | B763 | CLARK | | 23:30 | 03:30 | 01:25 | 03:26 | B(121) | Arrived |
| 5X166 | UPS | B763 | Singapore | | 22:20 | 03:10 | 23:40 | 03:15 | B(111) | Arrived |
| 5X14 | UPS | B744 | BOMBAY | | 20:10 | 02:05 | 22:00 | 02:25 | B(115) | Arrived |
| 5X195 | UPS | B752 | INCHEON | | 21:30 | 02:20 | 22:16 | 01:50 | B(105) | Arrived |
Total 1 PagesCurrent 1 PageNextPreviousLast
|
| |
Note: Waiting Hall of Terminal A: (CZ)¡¢(HU)¡¢(MF)¡¢(3U)¡¢(9C)
Waiting Hall of Terminal B: (ZH)¡¢(CA)¡¢(MU)¡¢(SC)¡¢(KY)¡¢(FM) Waiting Hall of Terminal D: international flights
|
|
|
|
 |
|