|
|
 |
|
 |
Flight-info |
| |
| | FlightNum | Airline | Aircraft | Origin | VIA | ETD | RTD | RTA | ETA | WaitingHall | State |
| 5X195 | UPS | B763 | INCHEON | | 20:25 | 00:25 | | | B() | |
| 5X114 | UPS | B752 | KANSAI | | 21:05 | 01:05 | | | B() | |
| 5X118 | UPS | B763 | TOKYO | | 20:35 | 01:25 | | | B() | |
| 5X137 | UPS | B763 | CLARK | | 23:35 | 01:30 | | | B() | |
| 5X137 | UPS | B763 | CLARK | | 23:35 | 01:30 | 23:35 | | B(123) | Arriving |
| 5X166 | UPS | B752 | Singapore | | 20:45 | 01:45 | 22:38 | | B(111) | Arriving |
| 5X166 | UPS | B752 | Singapore | | 20:45 | 01:45 | | | B() | |
| 5X145 | UPS | B752 | KUALA LUMPUR | | 21:55 | 01:50 | | | B() | |
| 5X145 | UPS | B752 | KUALA LUMPUR | | 22:00 | 01:50 | 21:59 | | B(107) | Arriving |
| JI7406 | JADE CARGO | B744 | DUBAI | | 08:15 | 15:50 | | | B() | |
Total 2 PagesCurrent 1 PageNextPreviousLast
|
| |
Note: Waiting Hall of Terminal A: (CZ)、(HU)、(MF)、(3U)、(9C)
Waiting Hall of Terminal B: (ZH)、(CA)、(MU)、(SC)、(KY)、(FM) Waiting Hall of Terminal D: international flights
|
|
|
|
 |
|