|
|
 |
|
 |
Flight-info |
| |
| | FlightNum | Airline | Aircraft | Origin | VIA | ETD | RTD | RTA | ETA | WaitingHall | State |
| JI7418 | JADE CARGO | B744 | LEPRAT | | 12:35 | 00:05 | | | B(69) | Arriving |
| JI7436 | JADE CARGO | B744 | DUBAI | | 01:00 | 08:20 | | 07:58 | B(55) | Arrived |
| JI7406 | JADE CARGO | B744 | DUBAI | | 00:30 | 07:50 | | 06:57 | B(65) | Arrived |
| 5X137 | UPS | B763 | CLARK | | 01:35 | 03:30 | 01:44 | 03:25 | B(121) | Arrived |
| 5X166 | UPS | B752 | Singapore | | 23:15 | 03:10 | 00:01 | 03:22 | B(105) | Arrived |
| 5X14 | UPS | B747 | BOMBAY | | 18:15 | 02:40 | 21:25 | 01:47 | B(115) | Arrived |
| 5X118 | UPS | B763 | TOKYO | | 21:45 | 01:50 | 20:53 | 01:23 | B(111) | Arrived |
Total 1 PagesCurrent 1 PageNextPreviousLast
|
| |
Note: Waiting Hall of Terminal A: (CZ)、(HU)、(FM)、(MF)、(3U)
Waiting Hall of Terminal B: (ZH)、(CA)、(MU)、(SC) Waiting Hall of Terminal D: international flights
|
|
|
|
 |
|